Table of Contents
Emma Watson Early Life Biography, Family
Birth name | Emma Charlotte Duerre Watson |
Nickname | EM |
Real Name (Globally Know) | Emma Watson |
Profession | Actress, Activist, Modeling (Hollywood) |
Birthday/Date of Birth | 15 April 1990 |
Birthplace | Paris, France |
Age in 2021 | 31 Years |
Mother Name | Jacqueline Luesby |
Father Name | Chris Watson |
Grandfather Name (paternal) | Not Known |
Siblings | Not Known |
Sisters Name | Lucy Watson (Step-Sister), and Nina Watson (Step-Sister) |
Brothers Name | Toby Watson (Step-Brother), and Alex Watson |
Ancestry | Not Known |
Mother Tongue | English |
Food Type | Not Known |
Debut Movie | Harry Potter And The Philosopher’s Stone (2001) |
Emma Watson Education, Qualifications
School | The Dragon School, Oxford, England Headington School, Oxford, England |
College/University | Brown University (BA), Providence, Rhode Island |
Emma Watson Marriage, Husband, Children, etc
Married Status | Not Known |
Husband Name | Not Known |
Marriage date | Not Known |
Children | Not Known |
Children Names | Not Known |
Boyfriends/Affairs | Tom Ducker (The English Rugby Union)
Robert Aguire Rafael Cebrian (Drummer) Jonny Simmons (An American Actor) William Knight (An American Tech Entrepreneur) |
Emma Watson Weight, Height, Hair, Eye, etc
Body Shape | Slim & healthy |
Height in feet (approx) 2021 | 5 feet 5 inches |
Weight in KG (approx) 2021 | 58 Kg |
Eyes Color | Brown |
Hair Color | Blondy |
Face Mark | Not Known |
Face Shape | Not Known |
Shoe measurement (approx) | Not Known |
Dress measurement (approx) | Not Known |
Waist measurement (approx) | 24.5 inches |
Read Also Shailene Woodley Bio, Wiki, Age, Weight, Height In Feet, Husband, Net Worth, Movies
Emma Watson Home, Residence, Religion, etc
Citizenship 2021 | British |
Star sign/Zodiac Sign | Aries |
Residence/Hometown in 2021 | London |
Religion | Agnostic |
Emma Watson Favorites
Hobbies | Acting, Dancing, Modeling, Yoga, Singing |
Favorite Films | Notting Hill |
Favorite Tv Show | not known |
Favorite Books | Harry Potter And The Prisoner Of Azkaban By J,K Rowling |
Favorite Actress | Julia Robert, Natalie Portman, Renee Zellweger |
Favorite Actors | Johnny Depp, Daniel Radcliffe, Rupert Grint, and a few others. |
Favorite Food | Mexican food, Blueberry-ricotta Pancakes |
Favorite Restaurant | Not Known |
Favorite Perfume | Not Known |
Favorite Color | Cream, White, and also Light Blue |
Favorite Music | Not Known |
Favorite Musician | Not Known |
Favorite Song | Not Known |
Favorite Destinations | Kenya, Tahiti is her Dream Vacation |
Favorite Sports | Not Known |
Emma Watson Net Worth, Income
Income Source | Acting, Modeling |
Net Worth 2021 | $90 Million USD |
Read Also Scarlett Johansson Bio, Age, Height, Husband, Net Worth, Movies, Oscar
Emma Watson Social Media, Websites, etc.
Wikipedia | Wiki Page |
Facebook Page | |
Instagram Account | |
Twitter Account | |
Not Known |
Frequently Asked Questions- Emma Watson
Who is Emma Watson?
Which is Emma Watson’s Most famous Movie of all time?
What is the Net Worth of Emma Watson in 2021?
What is the name of Emma Watson’s Father & Mother?
Is Emma Watson have any brothers or sisters?
Who is Emma Watson’s Husband?
What is Emma Watson’s Marriage Date?
Is Emma Watson have any Children?
From which movie did Emma Watson debut?
Name some of Emma Watson’s Famous Movies?
Emma Watson Upcoming movie Name?
Read Also Emma Stone Bio, Wiki, Age, Weight, Height, Feet, Husband, Net Worth