Table of Contents
A Girl who described her childhood as very ordinary but later become World’s highest-paid actress by working in Hollywood. Yes, we are talking about Gorgeous Scarlett Johansson. okay, let’s learn more about the actress, Singer, and of course Yes the Black Widow’s Character “Scarlett Johansson”.
Scarlett’s full name is Scarlett Ingrid Johansson, and she was born on 22 November 1984 in Manhatten, New York City, the United States of America.
Although at present she is one of the most paid actresses in the World. But, for this, she worked very hard in her life’s early days & start a foundation for her dreams to be successful.
Scarlett Johansson Filmography
Sr. no. | List of Movies By Scarlett Johansson & Her Role | Director Name |
1 | Scarlett Johansson as Laura Nelson – North (1994) | Rob Reiner |
2 | Scarlett Johansson as Kate – Just Cause (1995) | Arne Glimcher |
3 | Scarlett Johansson as Amanda “Manny” – Manny & Lo (1996) | Lisa Krueger |
4 | Scarlett Johansson as Emily – If Lucy Fell (1996) | Eric Schaeffer |
5 | Scarlett Johansson as Molly Pruitt – Home Alone 3 (1997) | Raja Gosnell |
6 | Scarlett Johansson as Little Girl – Fall (1997) | Eric Schaeffer |
7 | Natalie Portman as Grace MacLean – The Horse Whisperer (1998) | Robert Redford |
8 | Scarlett Johansson as Kathy Caldwell – My Brother The Pig (1999) | Erik Fleming |
9 | Scarlett Johansson as Rachel “Birdy” Abundas – The Man Who Wasn’t There (2001) | Joel Coen |
10 | Scarlett Johansson as Rebecca Doppelmeyer – Ghost World (2001) | Terry Zwigoff |
11 | Scarlett Johansson as Suzanne Sandor – An American Rhapsody (2001) | Eva Gardos |
12 | Scarlett Johansson as Ashley Parker – Eight Legged Freaks (2002) | Ellory Elkayem |
13 | Scarlett Johansson as Charlotte – Lost In Translation (2003) | Sofia Coppola |
14 | Scarlett Johansson as Griet – Girl With A Pearl Earring (2003) | Peter Webber |
15 | Scarlett Johansson as Francesca Curtis – The Perfect Score (2004) | Brian Robbins |
16 | Scarlett Johansson as Purslane Will – A Love Story For Bobby Long (2004) | Shainee Gabel |
17 | Scarlett Johansson as Meg Windermere – A Good Woman (2004) | Mike Barker |
18 | Scarlett Johansson as Princess Mindy (Voice) – The SpongeBob SquarePants Movie (2004) | Stephen Hillenburg |
19 | Scarlett Johansson as Alex Foreman – In Good Company (2004) | Paul Weitz |
20 | Scarlett Johansson as Nola Rice – Match Point (2005) | Woody Allen |
21 | Scarlett Johansson as Sarah Jordan/Jordan Two Delta – The Island (2005) | Michael Bay |
22 | Scarlett Johansson as Sondra Pransky – Scoop (2006) | Woody Allen |
23 | Scarlett Johansson as Katherine ‘Kay’ Lake – The Black Dahlia (2006) | Brian De Palma |
24 | Scarlett Johansson as Olivia Wenscombe – The Prestige (2006) | Christopher Nolan |
25 | Scarlett Johansson as Annie “Nanny” Braddock – The Nanny Diaries (2007) | Shari Springer Berman and Robert Pulcini |
26 | Scarlett Johansson as Mary Boleyn – The Other Boleyn Girl (2008) | Justin Chadwick |
27 | Scarlett Johansson as Cristina – Vicky Cristina Barcelona (2008) | Woody Allen |
28 | Scarlett Johansson as Silken Floss – The Spirit (2008) | Frank Miller |
29 | Scarlett Johansson as Anna – He’s Just Not That Into You (2009) | Ken Kwapis |
31 | Scarlett Johansson as Natasha Romanoff/ Black Widow – Iron Man 2 (2010) | Jon Favreau |
33 | Scarlett Johansson as Kelly Foster – We Bought A Zoo (2011) | Cameron Crowe |
34 | Scarlett Johansson as Natasha Romanoff/Black Widow – The Avengers (2012) | Joss Whedon |
35 | Scarlett Johansson as Janet Leigh – Hitchcock (2012) | Sacha Gervasi |
36 | Scarlett Johansson as Barbara Sugarman – Don Jon (2013) | Joseph Gorden-Levitt |
37 | Scarlett Johansson as Laura – Under The Skin (2013) | Jonathan Glazer |
38 | Scarlett Johansson as Samantha (Voice) – Her (2013) | Spike Jonze |
39 | Scarlett Johansson as Molly – Chef (2014) | Jon Favreau |
40 | Scarlett Johansson as Natasha Romanoff/Black widow – Captain America: The Winter Soldier (2014) | Anthony Russo and Joseph Russo (The Russo Brothers) |
41 | Scarlett Johansson as Lucy Miller – Lucy (2014) | Luc Besson |
42 | Scarlett Johansson as Natasha Romanoff/Black Widow – Avengers: Age Of Ultron (2015) | Joss Whedon |
43 | Scarlett Johansson as DeeAnna Moran – Hail, Caesar! (2016) | Joel Coen and Ethan Coen (The Coen Brothers) |
44 | Scarlett Johansson as Kaa (Voice Over) – The Jungle Book (2016) | Jon Favreau |
45 | Scarlett Johansson as Natasha Romanoff/Black Widow – Captain America: Civil War (2016) | Anthony Russo and Joseph Russo (The Russo Brothers) |
46 | Scarlett Johansson as Ash (Voice Over) – Sing (2016) | Garth Jennings |
47 | Scarlett Johansson as Major Mira Killian/Motoko Kusanagi – Ghost In The Shell (2017) | Rupert Sanders |
48 | Scarlett Johansson as Jessica “Jess” Thayer – Rough Night (2017) | Lucia Aniello |
49 | Scarlett Johansson as Nutmeg (a Show Dog’s Voice Over) – Isle Of Dogs (2018) | Wes Anderson |
50 | Scarlett Johansson as Natasha Romanoff/Black Widow – Avengers: Infinity War (2018) | Anthony Russo and Joseph Russo (The Russo Brothers) |
51 | Scarlett Johansson as Natasha Romanoff/Black Widow – Captain Marvel (2019) | Anna Boden and Ryan Fleck |
52 | Scarlett Johansson as Natasha Romanoff/Black Widow – Avengers: Endgame (2019) | Anthony Russo and Joseph Russo (The Russo Brothers) |
53 | Scarlett Johansson as Nicole Barber – Marriage Story (2019) | Noah Baumbach |
54 | Scarlett Johansson as Jojo’s Mother Frau Rosie Betzler – Jojo Rabbit (2019) | Taika Waititi |
55 | Scarlett Johansson as Natasha Romanoff/Black Widow – Black Widow (2021) | Cate Shortland |
Scarlett Johansson Biography in-Short
Scarlett Johansson Highlights |
|
Real Name | Scarlett Johansson |
Age as per 2021 | 36 years |
Profession/industry | Actress/Singer, Model |
Film Debut | North, 1994 |
Marital Status | Married |
Numbers of Movies | More than 70, including a few documentaries, Theater, short films, etc. |
Famous For | Her acting in various movies |
Upcoming Movie | Sing 2 (Expected release in the month of December 2021) Scarlett gives her Voice as Ash. |
Active in her profession/Industry | Yes – Still Active |
Personal Life/Family |
|
Birth name | Scarlett Ingrid Johansson |
Nickname | ScarJo, Scarlett Johansson, Scarlett Fever |
Real Name | Scarlett Johansson (Globally identified) |
Birthday/Date of Birth | 22 November 1984 |
Birthplace | Manhattan, New York City, United States |
Age in 2021 | 36 Years, 7 Months, 23 days While writing this article, on 15 July 2021 |
Mother | Melanie Sloan – Producer |
Father | Karsten Olaf Johansson – Architect (Copenhagen, Denmark) |
Grandfather (Paternal) | Ejner Johansson – (Film Director, Screen Writer, etc) |
Grandmother (Maternal) | Dorothy Sloan – School teacher & bookkeeper |
Siblings | 4 (Brothers & Sister) |
Sisters | Vanessa – An Actress (Older sister) |
Brothers | Adrian – (Older Brother)
Hunter – (Twin Brother) Christian – (Older half Brother), As Scarlett’s father was got 2 marriages and Christian is from the first marriage. |
Education & Qualification |
|
School | Professional Children’s school |
College/University | Graduated from – Professional Children’s School (New York City, United States), LeeStrasberg Theatre and Fil Institute |
Favorite Subjects | Not Known |
Languages Known | Not Known |
Relationship & More |
|
Marital Status | Yes Married |
Husband |
|
Marriage date |
|
Children | Yes, 1 Child, Girl |
Children Names | Girl – Rose Dorothy Duariac (around 6 years old). |
Physical Measurements, etc |
|
Body Shape | Slim But looks healthy |
Height in feet (approx) 2021 | Around 5 feet 3 inches |
Weight in KG (approx) 2021 | In between 50 Kg to 62 Kg (Not confirm, as because weight can fluctuate per day) |
Eyes Color | Green Eyes |
Hair Color | Brunette |
Face Mark | Mark on right Cheek. |
Shoe measurement (approx ) | 40 (EU) & 9.5 (US) & 7.5 (UK) |
Dress measurement (approx) | 40 (EU) & 8 (US) & 12 (UK) |
Waist measurement (approx) | 26 inches or 66 centimeters |
Living/life Details |
|
Citizenship 2021 | Dual (Danish and American) |
Star sign/Zodiac Sign | Sagittarius or Scorpio |
Residence and Hometown in 2021 | Los Angeles (California/United States), New York (United States) |
Religion | Askenazi Jewish |
Things She like/favorite |
|
Hobbies | Modeling, Singing, Dancing, Acting, etc. |
Favorite Color | RED |
Favorite Music | Classic Rock |
Favorite Artists | Many of such as Anita O’ Day, Billie Holiday, Miles Davis, Rosemary Clooney, and many others too. |
Favorite Actress | Many of Such as Juliette Lewis, Helena Bonham, Meryl Streep, Judy garland, and many others. |
Favorite Actors | Many of such as Tom Cruise, Gary Sinise, Christopher Walken, and many others too. |
Favorite Food | Burgers, Pizzas, Buffalo Wings, etc |
Favorite Films | Mean Streets, Heat, Goodfellas |
Favorite Perfume | Gabbana The One, Dolce |
Net Worth/Income |
|
Income Source | Movies, Brand Collaborations |
Net Worth | $160 Million |
Frequently Asked Questions – Scarlett Johansson
Who is Scarlett Johansson?
She is an American Actress and Singer & born in Manhatten, New York City, United States.
Is Scarlett Johansson ever won an Oscar?
No, she has not. But, she has two nominations for Oscar for her movies Jojo Rabbit, and Marriage Story.
What is Scarlett Johansson’ Husband’s name?
Colin Jost, Marriage date, Oct 2020.
Scarlett Johansson’ Children names?
Till July 2021, she has only 1 daughter- Rose Dorothy Duariac (From her past marriage with Romain Duariac).
Scarlett Johansson’s Upcoming Movie name?
Sing 2